For our scoring we have selected 30 roll call votes in the House of Representatives during the 117th Congress, 19 from the first session (2021) and 11 from the second session (2022 YTD). We scored only those members who were in office the entire time from January, 2021 to July, 2022.
At this time, we are not considering Senate votes.
We have tabulated the scores of the individual members of Congress and will have the results on our website shortly after Labor Day, 2022.
117th Congress, Session 1 (2021)
HR | Name or Description | Justification | Votes |
1 | For the People Act. | Censors political speech, mandates same-day voter registration and ballot harvesting, and allows criminals and illegal immigrants to vote. | 220 yea, 210 nay |
4 | John R. Lewis Voting Rights Advancement Act. | Censors political speech, mandates same-day voter registration and ballot harvesting, and allows criminals and illegal immigrants to vote. | 220 yea, 212 nay |
5 | The “Equality Act” | Promotes an anti-family lifestyle. Expands lawsuit abuse and attacks women’s sports. | 224 yea, 206 nay |
6 | The “American Dream and Promise Act” | Providing amnesty and welfare benefits to Immigrants who entered the country unlawfully, taking jobs from Americans. | 228 yea, 197 nay |
7 | Paycheck Fairness Act | Subjecting businesses to frivolous litigation by supporting alternative sexual orientations. | 217 yea, 210 nay |
17 | Reviving the Equal Rights Amendment | Violating the constitutional amendment process in order to advance an agenda promoting abortion and an aberrant vision of women. | 222 yea, 204 nay |
239 | Equal Access to Contraception for Veterans Act | Forces taxpayers to fund Plan B abortion inducing drugs | 245 yea, 181 nay |
550 | Immunization Infrastructure Modernization Act | Furthers domestic surveillance by the government with a $400 million vaccine tracking system | 294 yea, 130 nay |
1195 | Workplace Violence Prevention for Health Care and Social Service Workers Act | Excessive new workplace regulations drive up the cost of health care services for families | 254 yea, 166 nay |
1280 | George Floyd Justice in Policing Act | Defunding the police puts good families at greater risk of crime. | 219 yea, 213 nay |
1319 | American Rescue Plan | $1.9 trillion of COVID relief spending is inflationary and ineffective. | 219 yea, 212 nay |
1443 | LGBTQ Business Equal Credit Enforcement & Investment Act | More encouragement by the Federal government of the LGBTQ lifestyle, ignoring families | 252 yea, 176 nay |
1996 | SAFE Banking Act of 2021 | Gives marijuana dealers access to the Federal banking system, enlarging the distribution of marijuana and its use. | 321 yea, 101 nay |
3593 | Department of Energy Science for the Future Act | Mandating $50 Billion in new spending on climate change and unnecessary initiatives | 351 yea, 68 nay |
3684 | Infrastructure Investment and Jobs Act | Authorizes countless wasteful spending initiatives and enshrines SOGI (sexual orientation & gender identity) | 228 yea, 206 nay |
3755 | Women’s Health Protection Act | Codifies Roe v. Wade and provides a “Right” to abortion at any stage. | 218 yea, 211 nay |
4502 | Labor, Health and Human Services, Financial Services and General Government [etc.] Appropriations Act. | This spending bill funds abortion by eliminating longstanding prohibitions on funding for abortion, including the Hyde Amendment. | 219 yea, 208 nay |
5305 | Extending Government Funding and Delivering Emergency Assistance Act | Funding Biden’s unconstitutional vaccine mandates and reckless spending | 254 yea, 175 nay |
5376 | Build Back Better Act. | $1.8 trillion of irresponsible and reckless spending. | 220 yea, 213 nay |
117th Congress, Session 2 (2022)
350 | Domestic Terrorism Prevention Act Increases domestic surveillance. | Leaves undefined who is a domestic terrorist. Parents? | 222 yea, 203 nay |
831 | Calling on the United States Government to uphold the founding democratic principles of the North Atlantic Treaty Organization and establish a Center for Democratic Resilience within the headquarters of the North Atlantic Treaty Organization. | NATO’s determination for permanent war is not in the interest of American families. | 362 yea 63 nay |
963 | The FAIR Act of 2022 | Assists a specific group, LGBTQ, implicitly discriminating against families. | 222 yea 209 nay |
3485 | Global Respect Act | Does not project a pro-family image of the United States. Blocks visas to foreign persons “perceived” to violate “human rights” by objecting to certain sexual behaviors. | 227 yea 206 nay |
3617 | Marijuana Opportunity Reinvestment and Expungement Act or the MORE Act. | Smoking dope is not pro-family | 220 yea 204 nay |
3755 | The Women’s Health Protection Act. | This act would undo all existing state limits on abortion and prevent any future limits from Federal and local elected leaders. In addition, the legislation refuses to allow for exceptions under the Religious Freedom Restoration Act. | 218 yea 211 nay |
6617 | Further Additional Extending Government Funding Act. | Spineless reluctance to implement fiscal reform. This continuing resolution (CR) prevented a government shutdown that would have otherwise occurred if the FY2022 appropriations bills were not enacted when the existing CR expired on February 18, 2022. | 272 yea 162 nay |
7691 | Additional Ukraine Supplemental Appropriations Act, 2022 The $40 billion for Ukraine. | Irresponsible spending. No debate. No consideration of the consequences. No Inspector General. No accountability. | 368 yea 57 nay |
7790 | Infant Formula Supplemental Appropriations Act. | Rewards FDA, the cause of the baby formula problem, by giving them $23 million more. Irresponsible spending. | 231 yea 192 nay |
7081 | Ukraine Comprehensive Debt Payment Relief Act | Raytheon et al get guaranteed payment on their weapons. Taxpayers end up paying the debt if/when Ukraine defaults. | 362yea 56 nay |
8404 | Respect for Marriage Act | Repeals & replaces provisions that define, for purposes of federal law, marriage as between a man and a woman and spouse as a person of the opposite sex. | 267 yea 157 nay |